| Time | CABIN | DUPLEX | STUDIO | RALPS | MARGIES | RETREAT | TEEPEE | CAMP SITES | Extras (Camp/TP) | ||||||||||
| Base | Extra Adult | Extra Child | Base | Extra Adult | Extra Child | Base | Extra Adult | Extra Child | Flat Rate | Flat Rate | Flat Rate | Base | Extra Adult | Extra Child | Powered | Unpowered | Extra Adult | Extra Child | |
| Standard | 160 | 16 | 9 | 150 | 16 | 9 | 130 | 16 | 9 | 350 | 350 | 285 | 60 | 12 | 8 | 38 | 38 | 12 | 8 |
| Long Weekends | 190 | 16 | 9 | 180 | 16 | 9 | 155 | 16 | 9 | 400 | 400 | 305 | 70 | 12 | 8 | 52 | 52 | 12 | 8 |
| Easter | 190 | 16 | 9 | 180 | 16 | 9 | 155 | 16 | 9 | 400 | 400 | 305 | 70 | 12 | 8 | 52 | 52 | 12 | 8 |
| Christmas Week | 190 | 16 | 9 | 180 | 16 | 9 | 155 | 16 | 9 | 400 | 400 | 305 | 70 | 12 | 8 | 52 | 52 | 12 | 8 |
| April & Sept Hols | 175 | 16 | 9 | 165 | 16 | 9 | 145 | 16 | 9 | 375 | 375 | 295 | 65 | 12 | 8 | 46 | 46 | 12 | 8 |
| June Hols | 165 | 16 | 9 | 155 | 16 | 9 | 140 | 16 | 9 | 375 | 330 | 295 | 60 | 12 | 8 | 38 | 38 | 12 | 8 |
| Summer Hols | 180 | 16 | 9 | 170 | 16 | 9 | 145 | 16 | 9 | 375 | 375 | 295 | 65 | 12 | 8 | 46 | 46 | 12 | 8 |
** POWER ADDITIONAL EXCEPT MARGIES, RALPHS & RETREAT
** VALID FROM 1/7/26 UNTIL 30/6/27
PETS ARE FREE
Tariffs current as at 30/04/2022 and are subject to change
Please note
Private Fire Drums are no longer permitted at this resort. Effective 01/07/2018
*Check in time is 2:00pm
*Check out time is 10:00am
*Late Check outs may be possible but must be arranged prior.
*Day Visitors must report to office on arrival, no charge for visitors
*Minimum stays apply over Easter, Christmas & New Year (4 night min).
*Long Weekends are min 3 night stay
*A deposit of first night stay is required to confirm a booking, with the remaining balance payable on arrival.
*No refunds are given for cancellations made with less than 14 days notice, but deposits can be transferred to a future booking.
*Deposits will be forfeited if less than 24 hours’ notice is given.
*No refunds are given for early departures.
*Powered campsites same cost as unpowered sites, plus addition fees for power used.